PPC-A53-050
$183
- Description
Description
At the heart of the PPC-A53-050 resides the i.MX8MP System on Chip (SoC), driven by the NXP i.MX8MP low-power processor, this advanced processor ensures efficient, reliable performance, making it perfect for demanding industrial environments.
Featuring a compact 5.0” screen, the PPC-A53-050 offers a 5-point capacitive touch interface, and various connectivity options, delivering clear and vibrant visuals and ensuring seamless integration into diverse industrial setups.
Housed in a sleek metal enclosure with IP65-rated protection on the front panel, the PPC-A53-050 is engineered to withstand the rigors of intensive industrial use, providing a reliable human-machine interface. Its compact form makes it an ideal choice for space-constrained environments, without compromising performance.
The PPC-A53-050 is part of a comprehensive line of industrial panel PCs designed to meet modern industrial applications’ rigorous demands.
- Description
- Specification
- Documents
The PPC-A53-050 (CS12720-IMX8MP-050P) is based on the i.MX8MP System on Chip (SoC), powered by the NXP i.MX8MP low-power processor which integrates a quad-core Cortex®-A53 1.6GHz processor.
It features a 5.0” screen with a 5-point capacitive touch screen with 1280 x 720 pixel resolution and 400 NIT brightness.
The PPC-A53-050 provides a broad range of connectivity options, such as RS232, RS485, CAN, Ethernet, USB, and HDMI.
| Weight | 600 g |
|---|---|
| Dimensions | 138.55 × 84.70 × 27.10 mm |
| Net weight | 310 g |
| Form-factor | Panel |
| CPU | ARM: NXP i.MX8MP |
| CPU Frequency | NPU 2.3TOPS, Quad Cortex A53, 1.6GHz |
| eMMC | 32GB |
| RAM | LPDDR4 4GB |
| Storage | TF Card, Supports up to 128GB SDHC |
| SSD | Not supported |
| Display size | 5.0″ |
| Display resolution | 1280 x 720 |
| Brightness (NIT) | 400 NIT |
| Touch Screen | Capacitive |
| WiFi/BT | Onboard WiFi |
| 4G | Not supported |
| Ethernet | 1 x RJ45, GbE |
| HDMI | 1 x HDMI-D 2.0 (Micro-HDMI) Out |
| GPIO | Not supported. |
| RS232 | 2 x RS232 by deafult (Optional 4 x RS232 at most, include 1 debug port) |
| RS485 | 2x RS485 |
| USB | 1 x USB 3.0 HOST, 1 x USB Type-C, 1x USB 2.0 HOST |
| CAN | 1x CAN by default (can be changed to 2 x CAN) |
| RTC | High accuracy RTC with farad capacitor, can work 1 week after power off (default). High accuracy RTC with lithium coin battery, can work 3 years after power off (optional). |
| Audio | 3.5mm Audio In/Out Connector, Internal 2W Speaker |
| Buzzer | Onboard, driven by GPIO |
| OS | Yocto |
| Power Consumption | Max brightness, max CPU load: 6.24W; Min brightness, idle: 3W. |
| Power Input | 6~36V DC |
| Current at 12V | Max brightness, max CPU load: 0.52A at 12V; Min brightness, idle: 0.25A at 12V. |
| Working Temperature | -20℃ ~ 60℃ |
| Mounting Method | VESA, PANEL |















































